

Copyright: Morne Fouche, www.honeydewcountryclub.co.za. All rights reserved. Website Development sponsored by Blue Forest Productions.
Membership fees - 2012
Month |
Adult |
Couple |
Mid Week |
Junior |
Student |
Senior |
Family |
Social |
|---|---|---|---|---|---|---|---|---|
| July | 1,370.00 | 2,200.00 | 900.00 | 450.00 | 900.00 | 900.00 | 2,800.00 | 300.00 |
| August | 1,255.83 | 2,016.67 | 825.00 | 412.50 | 825.00 | 825.00 | 2,566.67 | 275.00 |
| September | 1,046.53 | 1,848.61 | 756.25 | 378.13 | 756.25 | 756.25 | 2,352.78 | 252.08 |
| October | 872.11 | 1,694.56 | 693.23 | 346.61 | 693.23 | 693.23 | 2,156.71 | 231.08 |
| November | 726.76 | 1,553.35 | 635.46 | 317.73 | 635.46 | 635.46 | 1,976.99 | 211.82 |
| December | 605.63 | 1,423.90 | 582.51 | 291.25 | 582.51 | 582.51 | 1,812.24 | 194.17 |
| January | 504.69 | 1,305.24 | 533.96 | 266.98 | 533.96 | 533.96 | 1,661.22 | 177.99 |
| February | 420.58 | 1,196.47 | 489.47 | 244.73 | 489.47 | 489.47 | 1,522.78 | 163.16 |
| March | 350.48 | 1,096.77 | 448.68 | 224.34 | 448.68 | 448.68 | 1,395.88 | 149.56 |
| April | 292.07 | 1,005.37 | 411.29 | 205.64 | 411.29 | 411.29 | 1,279.56 | 137.10 |
| May | 243.39 | 921.59 | 377.01 | 188.51 | 377.01 | 377.01 | 1,172.93 | 125.67 |
| June | 202.82 | 844.79 | 345.60 | 172.80 | 345.60 | 345.60 | 1,075.19 | 115.20 |
Membership fees are payable in July or on joining
(you can come as a visitor up to six times before joining).
Members joining from 1 August 2011 will receive 2 free half hour coaching lesson from either Bruce or Rayno.
It was agreed that members can pay the full amount of subs off within 4 months at the same rate.
Should you not be able to pay on these terms and conditions, it was agreed by the committee that the members who pay monthly will be charged and additional R200.00.
Honeydew Tennis Club
ABSA Northgate
Account number
9210472856
Branch code
515205
Please fax proof of payment to 086 600 4135
Application Form (print form, complete it and give it to one of the committee members or fax it to 086 600 4135)